Price for foreigners
| Services | Unit | Price |
|---|---|---|
| Picnic* | - | 60051 |
| Billiards* | Per 1 hour | 13525 |
| Cooker* | Per 1 hour | 15000 |
| Ferry* | - | 75000 |
| Voucher to pay amateur fishing without boats | Per 1 day | 30000 |
| Voucher to pay amateur fishing using boats | Per 1 day | 37500 |
| Voucher to pay amateur fishing using intensive way | Per 1 day | 60000 |
| Voucher to pay amateur fishing without boats | Per 1 season | 270000 |
| Voucher to pay amateur fishing using boats | Per 1 season | 375000 |
| Voucher to pay amateur fishing using intensive way | Per 1 season | 690000 |
| Rent a boat, accompanied by huntsmen* | Per 1 hour | 45000 |
| Rent a car | Per 1 km | 879 |
| Per 1 hour | 7078 | |
| Rent a boat without motor* | Per 1 hour | 7500 |
| Per 1 day | 45000 | |
| Huntsmen’s services | Per 1 hour | 14970 |
| Hunter’s house | Single room for 2 persons (1 berth) | 90000 |
| Single room for 2 persons (with shower) (1 berth) | 112500 | |
| Meals (according to menu) | - | - |
Discounts for hunter’s house:
- 1-5 persons – 15% 76500 rubles,
- 6-8 persons – 20% 72000 rubles,
- 9 – 10 persons – 25% 708750 rubles.
The whole hunter’s house – discount 25% – 708000 rubles.
* Note: VAT rate – 20%.
Price for citizens of the Republic of Belarus (Hunting)
| Services | Unit | Price |
|---|---|---|
| Wild boar (about two years) | 1 | 230000 |
| Young boar | 1 | 150000 |
| Trophy-Roe-buck | 1 | 250000 |
| Selection Roe | 1 | 100000 |
| Voucher for one day (per every hunter) | 1 | 15000 |
| Picnic * | - | 40034 |
| Billiards * | Per 1 hour | 9017 |
| Cooker * | Per 1 hour | 10000 |
| Ferry * | - | 50000 |
| Voucher to pay amateur fishing without boats | Per 1 day | 20000 |
| Voucher to pay amateur fishing using boats | Per 1 day | 25000 |
| Voucher to pay amateur fishing using intensive way | Per 1 day | 40000 |
| Voucher to pay amateur fishing without boats | Per 1 season | 180000 |
| Voucher to pay amateur fishing using boats | Per 1 season | 250000 |
| Voucher to pay amateur fishing using intensive way | Per 1 season | 460000 |
| Rent a boat, accompanied by huntsmen * | Per 1 hour | 30000 |
| Rent a car * | Per 1 km | 586 |
| Per 1 hour | 4719 | |
| Rent a boat without motor | Per 1 hour | 5000 |
| Per 1 day | 30000 | |
| Huntsmen’s services | Per 1 hour | 9980 |
| Hunter’s house | Single room for 2 persons (1 berth) | 60000 |
| Single room for 2 persons (with shower) (1 berth) | 75000 | |
| Meals (according to menu) | - | - |
Discounts for hunter’s house:
- 1-5 persons – 15% 51000 rubles,
- 6-8 persons – 20% 48000 rubles,
- 9 – 10 persons – 25% 472500 rubles.
The whole hunter’s house – discount 25% – 472000 rubles.
* Note: VAT rate – 20%.
Price for trophy hunting for foreigners
Elk
Hunting season:
- 1 – 30 September – Adult males of trophy quality, breeding animals of any sex and age. The method of hunting – an individual from ambush, with hunter’s whistle and approach.
- 1 October – 15 December – Animals of any sex and age – individual and collective hunting, chasing, from ambush, with the approach of hunting dogs.
Trophy: horns and skull with upper jaw.
| Trophy class depending on the weight | Price | Every 10 grams of trophy weight more |
|---|---|---|
| Up to 2,49 kg | 450 EURO | - |
| From 2,50 to 4,99 kg | 670 EURO | 1,80 EURO |
| From 5,00 to 5,99 kg | 1000 EURO | 5,60 EURO |
| From 6,00 and more | 1700 EURO | 10,50 EURO |
| To wound a buck – 450 EURO | ||
| Elk without horn – 450 EURO | ||
| Doe, calf – 325 EURO (wounding 150 EURO) | ||
| Raw hide (1 piece) – 90 EURO | ||
| Meat – 1 kg – 2 EURO |
Red Deer
Hunting season:
- 1 – 30 September – Adult males of trophy quality, breeding animals of any sex and age. The method of hunting – an individual from ambush, with hunter’s whistle and approach.
- 1 October – 15 December – Animals of any sex and age – individual and collective hunting, chasing, from ambush, with the approach of hunting dogs.
- 15 December – 31 January – Individual hunting with the approach, from ambush and from the towers.
Trophy: horns and skull with upper jaw.
| Trophy class depending on the weight | Price | Every 10 grams of trophy weight |
|---|---|---|
| Spitsak | 310 EURO | - |
| Up to 2,00 kg | 350 EURO | - |
| 2,001 – 3500 kg | 640 EURO | - |
| 3,501 – 5 000 kg | 860 EURO | - |
| 5,001 – 6,00 kg | 1040 EURO | 3,8 EURO |
| 6,001 – 7,00 kg | 1380 EURO | 5,5 EURO |
| 7,001 – 8,00 kg | 2000 EURO | 5,5 EURO |
| 8,001 – 9,00 kg | 2480 EURO | 7,5 EURO |
| 9,001 and more | 3370 EURO | 10,5 EURO |
| To wound a buck – 350 EURO | ||
| Doe, calf – 200 EURO (wounding 100 EURO) | ||
| Raw hide (1 piece) – 90 EURO | ||
| Meat – 1 kg – 2 EURO |
European Roe Deer
Hunting season:
- 15 May – 30 September (18.00 – 9.00) – Individual hunting with hunter’s whistle and approach, from ambush.
- 1 October – 15 December – Animals of any sex and age – individual and collective hunting, chasing, from ambush, with the approach of hunting dogs.
Trophy consists of horns on the skull without the mandible minus 90 grams.
| Trophy class depending on the weight | Price | Each 1 gram of trophy weight |
|---|---|---|
| Up to 150 grams | 85 EURO | - |
| From 151 to 200 grams | 105 EURO | - |
| From 201 to 250 grams | 130 EURO | - |
| From 251 to 300 grams | 180 EURO | - |
| From 301 to 350 grams | 190 EURO | 2,6 EURO |
| From 351 to 500 grams | 300 EURO | 5,3 EURO |
| From 501 grams and more | 1050 EURO | 7,0 EURO |
| To wound a he-goat – 70 EURO | ||
| He-goat without horn – 95 EURO | ||
| Doe, calf – 80 EURO (wounding 40 EURO) | ||
| Raw hide (1 piece) -20 EURO | ||
| Meat – 1 kg – 2 EURO |
Wild Boar
Hunting season:
- 15 May – 30 September – Individual hunting with the approach and from ambush.
- 1 October – 15 December – Animals of any sex and age (except sows) – individual and collective hunting, chasing, from ambush, with the approach of hunting dogs.
- 15 December – 31 January – Individual hunting with the approach, from ambush and from the towers.
Wild boar. Trophies: upper and lower fangs (estimating is made by the average length of the lower fangs).
Note: If the hunter takes the boar’s head without extraction of fangs, the cost is calculated by the following principle: the visible part of the fangs is 1/3 of their total length.
| Trophy class depending on the size | Price | Each additional millimeter |
|---|---|---|
| The length of the lower fangs 130-139 millimeters |
240 EURO | 10 EURO |
| 140-159 millimeters | 350 EURO | 10 EURO |
| 160-180 millimeters | 420 EURO | 10 EURO |
| 181-200 millimeters | 620 EURO | 10 EURO |
| 201 and more | 810 EURO | 10 EURO |
| To wound a boar – 140 EURO | ||
| Raw hide (1 piece) – 90 EURO | ||
| Meat – 1 kg – 2 EURO |
Other animals:
| Species | Price (per 1 individual) |
|---|---|
| Wolf
- wounding |
500 EURO
250 EURO |
| Fox | 40 EURO |
| Marten | 40 EURO |
| Racoon dog | 40 EURO |
| Hare | 25 EURO |
| Wood grouse
- wounding |
900 EURO
230 EURO |
| Black grouse
- wounding |
120 EURO
50 EURO |
| Hazel-grouse | 20 EURO |
| Ringdove | 10 EURO |